Lightning Arrester
Lightning Arrester 33kV 10kA Line Type Metal Oxide
Nominal Voltage kV33
Nominal Discharge Current kA10
Click to zoom| Nominal Voltage kV | 11 |
|---|---|
| Nominal Discharge Current kA | 10 |
| MCOV kV (rms) | 7.3 |
| 8/20µs Lightning Impulse kV (Crest) | 40 |
| 1.2/50µs Impulse Withstand | 95 |
| 2ms Rectangular Current Impulse Withstand A | 250 |
| 4/10µs High Current Impulse Withstand | 100 |
Tell us the sizes, quantities, standard and delivery point. We reply with a quotation, technical data sheets and lead times.